TD 2019 NRL
Tipper Ladder
Find Me / Quick Login
|
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Abbott, Annette | American Express | Cronulla Sharks | 100021 | 0 | 0 | |||||
Adams, Marianna | Carnival Australia | South Sydney Rabbitohs | 100355 | 0 | 0 | |||||
![]() |
Alberici, James | Tramada Systems | Canterbury Bulldogs | 100234 | 0 | 0 | ||||
Alcorn, Philip | Queensland Rail Travel | Parramatta Eels | 100527 | 0 | 0 | |||||
Allen, Julie | Allen's Travel | Manly Sea Eagles | 100696 | 0 | 0 | |||||
Allen, Paul | Allen's Travel | Manly Sea Eagles | 100695 | 0 | 0 | |||||
Allsopp, Sam | Qantas Ground Services | New Zealand Warriors | 100540 | 0 | 0 | |||||
Almada, Janine | Maxim's Travel | Cronulla Sharks | 100458 | 0 | 0 | |||||
Amundsen, Ken | Qantas Ground Services | Canberra Raiders | 100361 | 0 | 0 | |||||
Andersen, Bryan | Flight Centre Surfers Paradise | New Zealand Warriors | 100048 | 0 | 0 | |||||
Anderson, Babs | Sportsnet Holidays | Manly Sea Eagles | 100025 | 0 | 0 | |||||
Anderson, Colin | Retired | Brisbane Broncos | 100004 | 0 | 0 | |||||
Anderson, Richard | Qantas Holidays | Manly Sea Eagles | 100288 | 0 | 0 | |||||
Anderson, Vincent | Qantas Airlines | Brisbane Broncos | 100379 | 0 | 0 | |||||
Angeli, Michelle | itravel Penshurst | South Sydney Rabbitohs | 100662 | 0 | 0 | |||||
Arcus, Stephen | The Cruise team | Gold Coast Titans | 100602 | 0 | 0 | |||||
Arnott, James | Flight centre | North Queensland Cowboys | 100030 | 0 | 0 | |||||
Arthur, Celeste | Hawaiian Airlines | Wests Tigers | 100620 | 0 | 0 | |||||
Ascough, Drew | Virgin Australia | Brisbane Broncos | 100637 | 0 | 0 | |||||
Atkin, Melissa | Cruise & Travel Centre Springwood | Brisbane Broncos | 100724 | 0 | 0 | |||||
Atkins, Greg | Goway Travel | Penrith Panthers | 100433 | 0 | 0 | |||||
ATKINS, GREG | Flight Centre | Parramatta Eels | 100037 | 0 | 0 | |||||
![]() |
ATWAL, ROGER | Rogers Travel Pty Ltd | Sydney Roosters | 100081 | 0 | 0 | ||||
Auld, Alana | AAT Kings | Canterbury Bulldogs | 100228 | 0 | 0 | |||||
aulich, chris | aulich associates | Canberra Raiders | 100304 | 0 | 0 | |||||
Avakian, Mariet | Tramada | Brisbane Broncos | 100082 | 0 | 0 | |||||
Baker, Rachel | helloworld at Stockland Nowra | Sydney Roosters | 100235 | 0 | 0 | |||||
Banes, Scott | QBT | Melbourne Storm | 100452 | 0 | 0 | |||||
Baraket, Olivia | American Express Centurion Travel | Canterbury Bulldogs | 100067 | 0 | 0 | |||||
Bariamis, Sam | Egencia Australia | St. George-Illawarra | 100485 | 0 | 0 | |||||
Barnes, Anthony | AMEX Global Business Travel | Canterbury Bulldogs | 100523 | 0 | 0 | |||||
Barnes, Lorna | MTA Travel | Canterbury Bulldogs | 100052 | 0 | 0 | |||||
barrett, Holly | Destination NSW | Wests Tigers | 100146 | 0 | 0 | |||||
BARRETT, LISA | TRAVEL PARTNERS | Canterbury Bulldogs | 100737 | 0 | 0 | |||||
Bartels, Samantha | Maxims Travel | Cronulla Sharks | 100239 | 0 | 0 | |||||
Bartlett, Karryn | Travel Managers | North Queensland Cowboys | 100421 | 0 | 0 | |||||
Barwick, Adam | Virgin Australia | Parramatta Eels | 100729 | 0 | 0 | |||||
Batterby, Robyn | Mantra Group | Newcastle Knights | 100595 | 0 | 0 | |||||
Beattie, Carol | QBT | St. George-Illawarra | 100137 | 0 | 0 | |||||
Beavis, Greg | Chappel Accounting Pty Ltd | North Queensland Cowboys | 100055 | 0 | 0 | |||||
Beggs, Courtney | Helloworld Travel Morley | Sydney Roosters | 100197 | 0 | 0 | |||||
Belcheff, Elena | Unearth-ed | Sydney Roosters | 100584 | 0 | 0 | |||||
![]() |
Bell, Adriana | Virgin Australia | South Sydney Rabbitohs | 100411 | 0 | 0 | ||||
BELL, GREG | trendsetter travel | South Sydney Rabbitohs | 100656 | 0 | 0 | |||||
Bellamy, Dianne | Concierge Business Travel | Parramatta Eels | 100209 | 0 | 0 | |||||
Bellamy, Guy | Scenic | Cronulla Sharks | 100164 | 0 | 0 | |||||
Bellenger, Jessica | Flight Centre | Melbourne Storm | 100216 | 0 | 0 | |||||
Bellette, Tara | The beachcomber hotel | South Sydney Rabbitohs | 100110 | 0 | 0 | |||||
Bellis, Julia | Landmark Travel | North Queensland Cowboys | 100697 | 0 | 0 | |||||
![]() |
Bellmon, Chris | Travel Associates Rose Bay | Parramatta Eels | 100054 | 0 | 0 |
Page 1 of 18 | First | Previous | Next | Last |