TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Reinold, Andreas | chcruises & travel | South Sydney Rabbitohs | 87708 | 12 | 26 | 26th | ![]() | |||
Rummey, Kate | Helloworld | Newcastle Knights | 100407 | 14 | 26 | 26th | ![]() | |||
Scanlan, Aaron | Indooroopilly GC | Brisbane Broncos | 100551 | 12 | 26 | 26th | ![]() | |||
Spouszta, Dean | Destination NSW | Canterbury Bulldogs | 100635 | 12 | 26 | 26th | ![]() | |||
![]() |
Stevens, Christian | Tramada | Manly Sea Eagles | 100547 | 14 | 26 | 26th | ![]() | ||
![]() |
Thistlethwaite, Jane | helloworld Bankstown | South Sydney Rabbitohs | 100939 | 14 | 26 | 26th | ![]() | ||
![]() |
Waugh, Richard | P&O Cruises | Melbourne Storm | 87817 | 14 | 26 | 26th | ![]() | ||
White, Ariel | Carnival Australia- Princess Cruises | Wests Tigers | 100889 | 12 | 26 | 26th | ![]() | |||
Williams, Tania | Alabaster and Turner Travel Associates | North Queensland Cowboys | 87699 | 14 | 26 | 26th | ![]() | |||
![]() |
Wilson, Marc | Fab | Penrith Panthers | 87885 | 12 | 26 | 26th | ![]() | ||
Anthony, Amanda | Travel Managers | Brisbane Broncos | 100277 | 14 | 24 | 61st | ![]() | |||
Bartlett, Karryn | Travel Managers | North Queensland Cowboys | 100710 | 14 | 24 | 61st | ![]() | |||
Bevan, Tania | Helloworld Travel Jesmond | Newcastle Knights | 100146 | 14 | 24 | 61st | ![]() | |||
Brizgala, Jacqui | Consolidated Travel | Sydney Roosters | 87745 | 10 | 24 | 61st | ![]() | |||
Caygill, Byron | Emirates | Canberra Raiders | 100828 | 14 | 24 | 61st | ![]() | |||
Coulter, Nathan | Royal Caribbean | Newcastle Knights | 100182 | 14 | 24 | 61st | ![]() | |||
Davies, Neale | Image Brackets | Wests Tigers | 100525 | 10 | 24 | 61st | ![]() | |||
Doyle, Robert | Oten | South Sydney Rabbitohs | 87740 | 14 | 24 | 61st | ![]() | |||
Eddy, Andrew | Hurtigruten | Cronulla Sharks | 87816 | 14 | 24 | 61st | ![]() | |||
Falcomata, Elizabeth | Travel Managers | Wests Tigers | 100798 | 10 | 24 | 61st | ![]() | |||
![]() |
Finley, Elliott | Best Western | Brisbane Broncos | 87808 | 10 | 24 | 61st | ![]() | ||
![]() |
FRANCIS, GLENN | VIRGIN AUSTRALIA | Brisbane Broncos | 101007 | 14 | 24 | 61st | ![]() | ||
GREGORY, NARELLE | HELLOWORLD BATEAU BAY | Parramatta Eels | 87691 | 10 | 24 | 61st | ![]() | |||
Hassall, Tahnee | American Express Centurion | South Sydney Rabbitohs | 100360 | 14 | 24 | 61st | ![]() | |||
Kenny, LOUISE | Travel Crew | Brisbane Broncos | 87992 | 10 | 24 | 61st | ![]() | |||
King, Kathy | Helloworld Bateau Bay | Manly Sea Eagles | 100195 | 14 | 24 | 61st | ![]() | |||
Lankinen, David | Engineersplus | North Queensland Cowboys | 87703 | 14 | 24 | 61st | ![]() | |||
![]() |
Le, Thuy Trang | Corporate Traveller | Penrith Panthers | 87715 | 10 | 24 | 61st | ![]() | ||
Matthews, Donella | Flight Centre Mirrabooka | Melbourne Storm | 100205 | 10 | 24 | 61st | ![]() | |||
McEwan, Logan | Flight Cente | Brisbane Broncos | 100950 | 14 | 24 | 61st | ![]() | |||
McMillan, Sandra | Scenic | Newcastle Knights | 87820 | 14 | 24 | 61st | ![]() | |||
Middleton, Eric | 1960 | Canterbury Bulldogs | 87871 | 14 | 24 | 61st | ![]() | |||
MINNEGAL, JOE | HELLOWORLD HERVEY BAY | Brisbane Broncos | 100593 | 14 | 24 | 61st | ![]() | |||
Moss, Megan | Contiki Holidays | Penrith Panthers | 100273 | 14 | 24 | 61st | ![]() | |||
Oliver, Tim | globalCARS.com.au | Manly Sea Eagles | 100836 | 14 | 24 | 61st | ![]() | |||
![]() |
Radstaak, Ben | Scenic | Canberra Raiders | 87678 | 14 | 24 | 61st | ![]() | ||
Sinai, Kylie | The Journeymasters | Sydney Roosters | 100802 | 14 | 24 | 61st | ![]() | |||
Smith, Rodney | Nil | Manly Sea Eagles | 87682 | 14 | 24 | 61st | ![]() | |||
Taylor, Liz | Flight Centre Travel Group | Brisbane Broncos | 100092 | 14 | 24 | 61st | ![]() | |||
Toulcher, Dana | Singapore Airlines | Brisbane Broncos | 100695 | 10 | 24 | 61st | ![]() | |||
Tziortzis, Bill | The Loan Consultants | Melbourne Storm | 87900 | 14 | 24 | 61st | ![]() | |||
WALSH, CHANTELLE | VIRGIN | Brisbane Broncos | 100134 | 10 | 24 | 61st | ![]() | |||
Wood, Dale | Travel Beyond Group | Parramatta Eels | 100979 | 14 | 24 | 61st | ![]() | |||
Almada, Janine | Maxim's Travel | Cronulla Sharks | 100745 | 12 | 24 | 94th | ![]() | |||
Angeli, Michelle | itravel Penshurst | South Sydney Rabbitohs | 100938 | 12 | 24 | 94th | ![]() | |||
![]() |
Bell, Heather | STUDENT FLIGHTS | Parramatta Eels | 100156 | 12 | 24 | 94th | ![]() | ||
Bellmon, Chris | Travel Associates | Parramatta Eels | 100262 | 12 | 24 | 94th | ![]() | |||
Brown, Ricardo | Virgin Australia | Parramatta Eels | 100005 | 12 | 24 | 94th | ![]() | |||
Cahill, Gabrielle | Travel Partners | Brisbane Broncos | 87925 | 12 | 24 | 94th | ![]() | |||
Clifford, Renea | Nil | Gold Coast Titans | 87683 | 12 | 24 | 94th | ![]() |
Page 2 of 28 | First | Previous | Next | Last |