TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Saw, Chris | Brisbane Broncos | 100778 | 12 | 24 | 94th | ![]() | ||||
Farrelly, Steve | Brisbane Broncos | 100792 | 1 | 2 | 769th | ![]() | ||||
![]() |
Hill, Louise | Canterbury Bulldogs | 100831 | 1 | 2 | 769th | ![]() | |||
Chalmers, Ralph | Manly Sea Eagles | 100652 | 1 | 2 | 769th | ![]() | ||||
Savill, Tammy | 1000 Mile Travel Group | St. George-Illawarra | 100735 | 10 | 20 | 330th | ![]() | |||
Sivertsen, Angie | 1000 Mile Travel Group | Melbourne Storm | 87968 | 12 | 24 | 94th | ![]() | |||
Brien, Matt | 1000 Mile Travel Group | Sydney Roosters | 87929 | 10 | 20 | 330th | ![]() | |||
Griffiths, Ray | 17065413390 | Wests Tigers | 100034 | 12 | 26 | 26th | ![]() | |||
Middleton, Eric | 1960 | Canterbury Bulldogs | 87871 | 14 | 24 | 61st | ![]() | |||
Locke, Janelle | 1982 | Brisbane Broncos | 100071 | 1 | 2 | 769th | ![]() | |||
Brennan, Michael | 1987 | Cronulla Sharks | 100522 | 1 | 2 | 769th | ![]() | |||
Mason, Geoff | 1988 | Canterbury Bulldogs | 87933 | 1 | 13 | 594th | ![]() | |||
![]() |
Hoffman, Jackson | 2 | North Queensland Cowboys | 87746 | 12 | 18 | 408th | ![]() | ||
Lukito, Grace | 4th Dimension Consulting | Manly Sea Eagles | 100917 | 2 | 12 | 641st | ![]() | |||
COUSINS, JOHN | 6/215 | Canterbury Bulldogs | 100366 | 1 | 2 | 769th | ![]() | |||
Massingham, Brett | 7travel | South Sydney Rabbitohs | 100257 | 1 | 2 | 769th | ![]() | |||
LOK, SELCUK | A & H INTERNATIONAL TRAVEL | St. George-Illawarra | 100995 | 12 | 22 | 162nd | ![]() | |||
Burgess, Denny | a red letter day | Wests Tigers | 100323 | 1 | 2 | 769th | ![]() | |||
Smart, Emma | AA Appointments | Sydney Roosters | 100703 | 1 | 2 | 769th | ![]() | |||
Yoon, Dennis | AA Appointments | Brisbane Broncos | 100719 | 1 | 2 | 769th | ![]() | |||
Mortillero, Patrick | AA Appointments | Parramatta Eels | 100718 | 12 | 22 | 162nd | ![]() | |||
Weekley, Tegan | AAT Kings | Cronulla Sharks | 87960 | 8 | 16 | 530th | ![]() | |||
May, Tamara | AAT Kings | Sydney Roosters | 100066 | 1 | 2 | 769th | ![]() | |||
![]() |
Black, Nicole | AAT Kings | Parramatta Eels | 87821 | 8 | 16 | 530th | ![]() | ||
Micallef, Nicole | AAT Kings | Wests Tigers | 100248 | 1 | 2 | 769th | ![]() | |||
![]() |
Mulyanto, Hendra | AAT Kings | South Sydney Rabbitohs | 87806 | 8 | 16 | 530th | ![]() | ||
Coakley, Gareth | AAT Kings | New Zealand Warriors | 100431 | 1 | 2 | 769th | ![]() | |||
Kiely, Erin | Aat Kings | Sydney Roosters | 87958 | 10 | 22 | 162nd | ![]() | |||
Auld, Alana | AAT Kings | Canterbury Bulldogs | 100521 | 1 | 2 | 769th | ![]() | |||
Stack, Lindsay | AAT Kings | South Sydney Rabbitohs | 87673 | 6 | 16 | 503rd | ![]() | |||
Gabb, Alish | AAT Kings Darwin | Sydney Roosters | 100189 | 1 | 2 | 769th | ![]() | |||
Bates, Danielle | AAT KINGS TOURS | Cronulla Sharks | 100187 | 1 | 2 | 769th | ![]() | |||
![]() |
McPaike, Bailey | Abercrombie & Kent | Canberra Raiders | 100304 | 14 | 22 | 149th | ![]() | ||
Davis, Felicity | Abu Dhabi Department of Culture and Tourism | Brisbane Broncos | 100501 | 1 | 2 | 769th | ![]() | |||
Marturia, Warwick | Academies Australasia | Wests Tigers | 100925 | 2 | 16 | 497th | ![]() | |||
Kean, Cassandra | Academy Travel | Cronulla Sharks | 100877 | 1 | 2 | 769th | ![]() | |||
![]() |
Batterby, Robyn | Accor Apartments & Leases | Newcastle Knights | 87724 | 6 | 18 | 408th | ![]() | ||
![]() |
Birch, Adam | Adam C Birch | Brisbane Broncos | 87887 | 8 | 20 | 281st | ![]() | ||
![]() |
Walker, Michelle | Adventure World | Parramatta Eels | 100438 | 8 | 20 | 281st | ![]() | ||
![]() |
Mag, Mick | Adventure World | St. George-Illawarra | 87818 | 8 | 16 | 530th | ![]() | ||
Van Eldik, Samantha | Adventure World | Brisbane Broncos | 87811 | 10 | 22 | 162nd | ![]() | |||
Van Eldik, Samantha | Adventure World | Brisbane Broncos | 100617 | 1 | 2 | 769th | ![]() | |||
Dounis, Gina | AFTA | St. George-Illawarra | 100881 | 14 | 22 | 149th | ![]() | |||
hill, robert | aftercare | South Sydney Rabbitohs | 87721 | 10 | 20 | 330th | ![]() | |||
![]() |
Carling, David | Agentmail | Manly Sea Eagles | 100203 | 12 | 22 | 162nd | ![]() | ||
Lyons, Peter | Agoda INT | Canterbury Bulldogs | 100392 | 1 | 2 | 769th | ![]() | |||
Morris, Allan | Agrana | North Queensland Cowboys | 87666 | 12 | 12 | 638th | ||||
![]() |
Reid, Angela | Air New Zealand | New Zealand Warriors | 100285 | 10 | 16 | 503rd | ![]() | ||
Tzikas, Kate | Air New Zealand | Wests Tigers | 100538 | 1 | 2 | 769th | ![]() | |||
Mailei, Sione | Air New Zealand | Manly Sea Eagles | 100539 | 1 | 2 | 769th | ![]() |
Page 1 of 28 | First | Previous | Next | Last |