TD 2019 NRL
Tipper Ladder
Find Me / Quick Login
|
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Townsend, Gary | Virgin Australia Airlines | Brisbane Broncos | 100478 | 0 | 0 | |||||
Bidgood, Janet | RACT Travel | Melbourne Storm | 100251 | 0 | 0 | |||||
Harper, Holly | Virgin Australia | Brisbane Broncos | 100381 | 0 | 0 | |||||
Pearce, Brad | Figtree Travel | St. George-Illawarra | 100084 | 0 | 0 | |||||
Piper, Jenny | Travel Daily | Sydney Roosters | 100688 | 0 | 0 | |||||
LANE, JULIE | FLIGHT CENTRE FIRST AND BUSINESS | Brisbane Broncos | 100322 | 0 | 0 | |||||
CHETTY, JOHN | CONSOLIDATED TRAVEL | Parramatta Eels | 100152 | 0 | 0 | |||||
James, Kelly | Personal Travel Concierge | Newcastle Knights | 87935 | 0 | 0 | |||||
Mark-Seymour, Darrell | HRG Travel | Melbourne Storm | 100279 | 0 | 0 | |||||
Sumner, Matthew | Quest Serviced Apartments | Brisbane Broncos | 100214 | 0 | 0 | |||||
Yoon, Dennis | AA Appointments | Brisbane Broncos | 100430 | 0 | 0 | |||||
Kamaledine, Aysha | Delta Air Lines | Canterbury Bulldogs | 100171 | 0 | 0 | |||||
![]() |
Burt, Erika | Princess Cruises | Newcastle Knights | 100676 | 0 | 0 | ||||
Condon, Michael | CORPORATE TRAVELLER | Manly Sea Eagles | 100471 | 0 | 0 | |||||
MASON, KEVIN | Albion Park Travel | St. George-Illawarra | 100598 | 0 | 0 | |||||
![]() |
Lawrence, Sally | APT | Melbourne Storm | 87987 | 0 | 0 | ||||
Mcpherson, Glenn | Tramada Systems | Sydney Roosters | 100734 | 0 | 0 | |||||
Flesher, Carole | AWP | Parramatta Eels | 100224 | 0 | 0 | |||||
BARRETT, LISA | TRAVEL PARTNERS | Canterbury Bulldogs | 100737 | 0 | 0 | |||||
Beggs, Courtney | Helloworld Travel Morley | Sydney Roosters | 100197 | 0 | 0 | |||||
![]() |
Fitzgerald, Brodie | Helloworld - Hunter Travel Group | Melbourne Storm | 87962 | 0 | 0 | ||||
Heke, Dean | italktravel & CRUISE Blue Mountains | Parramatta Eels | 100073 | 0 | 0 | |||||
Walker, Nadia | Flight Centre | North Queensland Cowboys | 100630 | 0 | 0 | |||||
![]() |
de Haan, Edward | Australian Traveller | South Sydney Rabbitohs | 87995 | 0 | 0 | ||||
Susnig, Maurie | Six Times Five Pty Ltd | Melbourne Storm | 100376 | 0 | 0 | |||||
Morgan, Michelle | Maxims Travel | South Sydney Rabbitohs | 100604 | 0 | 0 | |||||
Gifford, Amanda | Escape Travel | Cronulla Sharks | 100094 | 0 | 0 | |||||
Jones, Helen | Scenic Luxury Cruises and Tours | Manly Sea Eagles | 100049 | 0 | 0 | |||||
Kollar, Peter | Cruise Lines International Association - Australas | Sydney Roosters | 100647 | 0 | 0 | |||||
Mulder, Maarten | Qantas | Wests Tigers | 100133 | 0 | 0 | |||||
CAHILL, TONY | THE TRAVEL SHOPPE | Sydney Roosters | 100541 | 0 | 0 | |||||
Bariamis, Sam | Egencia Australia | St. George-Illawarra | 100485 | 0 | 0 | |||||
McLean, Simon | Complete Business Travel | Gold Coast Titans | 100271 | 0 | 0 | |||||
Pinter, Lidia | TravelEdge | Parramatta Eels | 87948 | 0 | 0 | |||||
![]() |
Wudko, kim | itravel | South Sydney Rabbitohs | 100426 | 0 | 0 | ||||
Weinert, Annie | Silversea Cruises | St. George-Illawarra | 100293 | 0 | 0 | |||||
Muggeridge, Nathan | Sno'n'Ski | Melbourne Storm | 100241 | 0 | 0 | |||||
Toddywalla, Faz | Travel Beyond Group | South Sydney Rabbitohs | 100080 | 0 | 0 | |||||
Gray, Melissa | Chisholm & Turner Travel Associates | South Sydney Rabbitohs | 100746 | 0 | 0 | |||||
Prasad, Jaynish | Virgin Australia | Brisbane Broncos | 100238 | 0 | 0 | |||||
![]() |
Berrell-Smith, Dylan | Bricklaying | Sydney Roosters | 87898 | 0 | 0 | ||||
WALMSLEY, JADE | Tewantin Travel | Parramatta Eels | 100424 | 0 | 0 | |||||
Burgmann, Kelly | Scenic | Newcastle Knights | 87926 | 0 | 0 | |||||
Byrne, sined | C&M Travel Recruitment | Sydney Roosters | 100654 | 0 | 0 | |||||
Venables, Rebecca | Wendy Wu Tours | Cronulla Sharks | 100157 | 0 | 0 | |||||
Vachalec, Eleanora | TravelEdge | Parramatta Eels | 100535 | 0 | 0 | |||||
moss, michael | gate gourmet | Canterbury Bulldogs | 100566 | 0 | 0 | |||||
wales, scott | American Express | Cronulla Sharks | 100655 | 0 | 0 | |||||
Hannan, Barbara | Trendsetter Travel & Cruise Centre | South Sydney Rabbitohs | 100526 | 0 | 0 | |||||
![]() |
Bell, Adriana | Virgin Australia | South Sydney Rabbitohs | 100411 | 0 | 0 |
Page 1 of 18 | First | Previous | Next | Last |