TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Burgess, Toma | Qantas holidays | South Sydney Rabbitohs | 100081 | 14 | 32 | 1st | ||||
Shields, Tanya | Livn Holidays | Brisbane Broncos | 100341 | 14 | 32 | 1st | ||||
MacGregor, Ian | Swimart | Brisbane Broncos | 100406 | 18 | 32 | 1st | ![]() | |||
Kembrey, Ashlee | Scenic | Newcastle Knights | 100095 | 12 | 30 | 4th | ![]() | |||
Brennan, Alycia | Your Travel and Cruise | Brisbane Broncos | 87847 | ![]() |
18 | 30 | 4th | ![]() | ||
McDaid, Jonathan | Onesteel | Canberra Raiders | 87754 | 12 | 30 | 4th | ![]() | |||
![]() |
Hiko, Aiden | Allianz Partners | Sydney Roosters | 87786 | 18 | 30 | 4th | ![]() | ||
Robison, Ben | Flight Centre | Brisbane Broncos | 100895 | 18 | 30 | 4th | ![]() | |||
Harrison, James | Frontier Travel Management | Manly Sea Eagles | 100604 | 18 | 28 | 9th | ![]() | |||
Hall, Chris | QANTAS Airways | Wests Tigers | 100799 | 14 | 28 | 15th | ![]() | |||
Griffiths, Ray | CH Cruises & Travel | Wests Tigers | 87809 | 14 | 28 | 15th | ![]() | |||
Condon, Michael | Corporate Traveller | Manly Sea Eagles | 87688 | 18 | 28 | 9th | ![]() | |||
Arcidiacono, Mannuela | Travelexperience.com.au | North Queensland Cowboys | 87776 | 18 | 28 | 9th | ![]() | |||
Hollis, Bridget | Corporate Traveller | South Sydney Rabbitohs | 87878 | 10 | 28 | 9th | ![]() | |||
Egan, Paul | Traveltrade Recruitment | Canterbury Bulldogs | 100890 | 18 | 28 | 9th | ![]() | |||
Corban, Maria | Altitude Travel | St. George-Illawarra | 87831 | 14 | 28 | 15th | ![]() | |||
Chisholm, Matthew | Chisholm & Turner Travel Associates | Parramatta Eels | 101023 | 14 | 28 | 15th | ![]() | |||
, William | Linfox | Canberra Raiders | 87671 | 14 | 28 | 15th | ![]() | |||
Bellamy, Guy | Scenic | Cronulla Sharks | 100462 | 14 | 28 | 15th | ![]() | |||
Buckley, Daniel | Cartrawler | Melbourne Storm | 87863 | 14 | 28 | 15th | ![]() | |||
![]() |
Carter, Alexander | Flight Centre Travel Group | Penrith Panthers | 87716 | 14 | 28 | 15th | ![]() | ||
Gooley, Ben | Rex | Wests Tigers | 87944 | 10 | 28 | 9th | ![]() | |||
Pole-Cini, Sophie | iTravel Forster | Melbourne Storm | 87962 | 12 | 26 | 26th | ![]() | |||
Edwards, Cameron | Virgin Australia | North Queensland Cowboys | 100845 | 14 | 26 | 26th | ![]() | |||
Markovski, Tony | Qantas Airways | Canberra Raiders | 100809 | 14 | 26 | 26th | ![]() | |||
McNamara, Janelle | MTA Travel | North Queensland Cowboys | 100265 | 14 | 26 | 26th | ![]() | |||
Jacyna, Olles | CBA | Manly Sea Eagles | 100113 | 18 | 26 | 23rd | ![]() | |||
![]() |
Grevis-James, Andrew | Queensland Rail Travel | Melbourne Storm | 87728 | 14 | 26 | 26th | ![]() | ||
![]() |
Chisholm, Trudy | itravel The Junction | Newcastle Knights | 100552 | 14 | 26 | 26th | ![]() | ||
Spouszta, Dean | Destination NSW | Canterbury Bulldogs | 100635 | 12 | 26 | 26th | ![]() | |||
![]() |
Wilson, Marc | Fab | Penrith Panthers | 87885 | 12 | 26 | 26th | ![]() | ||
White, Ariel | Carnival Australia- Princess Cruises | Wests Tigers | 100889 | 12 | 26 | 26th | ![]() | |||
Rummey, Kate | Helloworld | Newcastle Knights | 100407 | 14 | 26 | 26th | ![]() | |||
Hickson, Jeff | Caltex Australia Petroleum Pty Ltd | South Sydney Rabbitohs | 100645 | 14 | 26 | 26th | ![]() | |||
![]() |
Stevens, Christian | Tramada | Manly Sea Eagles | 100547 | 14 | 26 | 26th | ![]() | ||
Fernandes, Royston | World Business Travel | Parramatta Eels | 100496 | 14 | 26 | 26th | ![]() | |||
Scanlan, Aaron | Indooroopilly GC | Brisbane Broncos | 100551 | 12 | 26 | 26th | ![]() | |||
![]() |
Denaro, Julie | CruiseAbout Macquarie | Brisbane Broncos | 100848 | 12 | 26 | 26th | ![]() | ||
Hodge, Shelley | Flight Centre Travel Group | North Queensland Cowboys | 87886 | 14 | 26 | 26th | ![]() | |||
brooks, barry | retired | Melbourne Storm | 100108 | 12 | 26 | 26th | ![]() | |||
Gallagher, Wayne | Phil Hoffmann Travel | Melbourne Storm | 100305 | 12 | 26 | 26th | ![]() | |||
![]() |
Kato, Hayato | Flight Centre | Sydney Roosters | 87727 | 14 | 26 | 26th | ![]() | ||
Barron, Alexandria | Helloworld Travel | Brisbane Broncos | 87759 | 14 | 26 | 26th | ![]() | |||
![]() |
Marsden, Scott | Corporate Traveller | Sydney Roosters | 101013 | 8 | 26 | 23rd | ![]() | ||
Rai, Joshua | Gurutravel International | Parramatta Eels | 87815 | 12 | 26 | 26th | ![]() | |||
![]() |
Gee, Andrew | Outrigger Resorts | Manly Sea Eagles | 100372 | 18 | 26 | 23rd | ![]() | ||
Newham, Dani | Queanbeyan City Travel | Sydney Roosters | 87784 | 12 | 26 | 26th | ![]() | |||
Brooks, Kylie | helloworld travel Kincumber | Newcastle Knights | 87877 | 14 | 26 | 26th | ![]() | |||
Papakatsikas, Maria | Qantas | Canterbury Bulldogs | 87835 | 12 | 26 | 26th | ![]() | |||
Lloyd, Louise | Corporate Traveller | Parramatta Eels | 100624 | 12 | 26 | 26th | ![]() |
Page 1 of 28 | First | Previous | Next | Last |