TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
Thistlethwaite, Jane | helloworld Bankstown | South Sydney Rabbitohs | 100939 | 14 | 26 | 26th | ![]() | ||
![]() |
Morrison, John | VA | Brisbane Broncos | 100382 | 14 | 26 | 26th | ![]() | ||
clarke, stephen | wingecarribee shire council | Manly Sea Eagles | 100967 | 12 | 26 | 26th | ![]() | |||
Cambourn, Nicole | Landmark Travel | Manly Sea Eagles | 100225 | 14 | 26 | 26th | ![]() | |||
Griffiths, Ray | 17065413390 | Wests Tigers | 100034 | 12 | 26 | 26th | ![]() | |||
Reinold, Andreas | chcruises & travel | South Sydney Rabbitohs | 87708 | 12 | 26 | 26th | ![]() | |||
Williams, Tania | Alabaster and Turner Travel Associates | North Queensland Cowboys | 87699 | 14 | 26 | 26th | ![]() | |||
![]() |
Waugh, Richard | P&O Cruises | Melbourne Storm | 87817 | 14 | 26 | 26th | ![]() | ||
Boyd, Rachael | Verve Travel Management | Melbourne Storm | 87981 | 12 | 26 | 26th | ![]() | |||
![]() |
Fregona, Nikita | Travel Experience.com Mareeba | North Queensland Cowboys | 87870 | 14 | 26 | 26th | ![]() | ||
Dombroski, Joe | N/A | Manly Sea Eagles | 87700 | 12 | 24 | 94th | ![]() | |||
MINNEGAL, JOE | HELLOWORLD HERVEY BAY | Brisbane Broncos | 100593 | 14 | 24 | 61st | ![]() | |||
Cunningham, Pete | Sharkbait Brewery | Brisbane Broncos | 100201 | 12 | 24 | 94th | ![]() | |||
![]() |
Radstaak, Ben | Scenic | Canberra Raiders | 87678 | 14 | 24 | 61st | ![]() | ||
Douglass, Gary | Na | Manly Sea Eagles | 100061 | 12 | 24 | 94th | ![]() | |||
Brizgala, Jacqui | Consolidated Travel | Sydney Roosters | 87745 | 10 | 24 | 61st | ![]() | |||
Smith, Rodney | Nil | Manly Sea Eagles | 87682 | 14 | 24 | 61st | ![]() | |||
O'Bryan, Cassandra | Travel and Cruise Belrose | Manly Sea Eagles | 100750 | 12 | 24 | 94th | ![]() | |||
ODOWD, FIONA | travelutopia | Wests Tigers | 87839 | 12 | 24 | 94th | ![]() | |||
Saw, Chris | Brisbane Broncos | 100778 | 12 | 24 | 94th | ![]() | ||||
Rowe, Melinda | TravelManagers East Jindabyne | Wests Tigers | 100394 | 12 | 24 | 94th | ![]() | |||
![]() |
FRANCIS, GLENN | VIRGIN AUSTRALIA | Brisbane Broncos | 101007 | 14 | 24 | 61st | ![]() | ||
Moss, Megan | Contiki Holidays | Penrith Panthers | 100273 | 14 | 24 | 61st | ![]() | |||
Small, Kirsty | Helloworld Travel | South Sydney Rabbitohs | 87830 | 12 | 24 | 94th | ![]() | |||
Doyle, Robert | Oten | South Sydney Rabbitohs | 87740 | 14 | 24 | 61st | ![]() | |||
Flesher, Carole | AWP | Parramatta Eels | 100517 | 12 | 24 | 94th | ![]() | |||
vach, kurvit | CTM | Brisbane Broncos | 87942 | 12 | 24 | 94th | ![]() | |||
Hassall, Tahnee | American Express Centurion | South Sydney Rabbitohs | 100360 | 14 | 24 | 61st | ![]() | |||
Smith, Steve | Virgin Australia | South Sydney Rabbitohs | 100420 | 12 | 24 | 94th | ![]() | |||
Whittaker, Perri | Travel Managers | South Sydney Rabbitohs | 100435 | 12 | 24 | 94th | ![]() | |||
Gallo, Pene | Tourism Australia | Sydney Roosters | 100934 | 12 | 24 | 94th | ![]() | |||
Kensett, Matthew | Silversea Cruises | Wests Tigers | 100658 | 12 | 24 | 94th | ![]() | |||
Sinai, Kylie | The Journeymasters | Sydney Roosters | 100802 | 14 | 24 | 61st | ![]() | |||
![]() |
Johansson, Narelle | Helloworld Travel Limited | Cronulla Sharks | 87865 | 12 | 24 | 94th | ![]() | ||
Manuel, Gary | Luna Park | South Sydney Rabbitohs | 100227 | 12 | 24 | 94th | ![]() | |||
Forbes, Emma | Scenic Tours | Newcastle Knights | 100110 | 12 | 24 | 94th | ![]() | |||
Oliver, Tim | globalCARS.com.au | Manly Sea Eagles | 100836 | 14 | 24 | 61st | ![]() | |||
Todd, Amanda | Scenic Tours | Brisbane Broncos | 100121 | 12 | 24 | 94th | ![]() | |||
Windsor, David | Retired | Brisbane Broncos | 100101 | 12 | 24 | 94th | ![]() | |||
Curtis, Mickey | Gold Coast Airport | Brisbane Broncos | 101003 | 12 | 24 | 94th | ![]() | |||
![]() |
Bell, Heather | STUDENT FLIGHTS | Parramatta Eels | 100156 | 12 | 24 | 94th | ![]() | ||
Tziortzis, Bill | The Loan Consultants | Melbourne Storm | 87900 | 14 | 24 | 61st | ![]() | |||
Cahill, Gabrielle | Travel Partners | Brisbane Broncos | 87925 | 12 | 24 | 94th | ![]() | |||
Bevan, Tania | Helloworld Travel Jesmond | Newcastle Knights | 100146 | 14 | 24 | 61st | ![]() | |||
Bartlett, Karryn | Travel Managers | North Queensland Cowboys | 100710 | 14 | 24 | 61st | ![]() | |||
Germain, Jessica | Emirates | Wests Tigers | 87997 | 12 | 24 | 94th | ![]() | |||
Anthony, Amanda | Travel Managers | Brisbane Broncos | 100277 | 14 | 24 | 61st | ![]() | |||
Kenny, LOUISE | Travel Crew | Brisbane Broncos | 87992 | 10 | 24 | 61st | ![]() | |||
Eddy, Andrew | Hurtigruten | Cronulla Sharks | 87816 | 14 | 24 | 61st | ![]() | |||
![]() |
Street, Kirstin | italktravel & cruise Peregian | Melbourne Storm | 100003 | 12 | 24 | 94th | ![]() |
Page 2 of 28 | First | Previous | Next | Last |