TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
, William | Linfox | Canberra Raiders | 87671 | 14 | 28 | 15th | ![]() | |||
Abbott, Annette | American Express | Cronulla Sharks | 100328 | 12 | 22 | 162nd | ![]() | |||
Abela, Emily | Andys World Travel | Newcastle Knights | 100296 | 1 | 2 | 769th | ![]() | |||
![]() |
Ager, Neil | Etihad | Manly Sea Eagles | 87780 | 12 | 20 | 281st | ![]() | ||
Agland, Megan | Business Travel by STA | Parramatta Eels | 87762 | 1 | 13 | 594th | ![]() | |||
AINSWORTH, KENDRA | Travel On Crown | St. George-Illawarra | 87819 | 10 | 20 | 330th | ![]() | |||
akuom, kevin | Four Seasons | Cronulla Sharks | 100117 | 1 | 2 | 769th | ![]() | |||
![]() |
Alberici, James | Tramada Systems | Canterbury Bulldogs | 100527 | 12 | 20 | 281st | ![]() | ||
Alcorn, Philip | Queensland Rail Travel | Parramatta Eels | 100812 | 1 | 2 | 769th | ![]() | |||
Alimonti, Bruno | QANTAS | St. George-Illawarra | 100048 | 1 | 11 | 659th | ![]() | |||
Allen, Paul | Allen's Travel | Manly Sea Eagles | 100971 | 1 | 2 | 769th | ![]() | |||
Allen, Julie | Allen's Travel | Manly Sea Eagles | 100972 | 1 | 2 | 769th | ![]() | |||
Almada, Janine | Maxim's Travel | Cronulla Sharks | 100745 | 12 | 24 | 94th | ![]() | |||
Alpen, Kate | WE Communications | Sydney Roosters | 87788 | 8 | 9 | 719th | ![]() | |||
Amundsen, Ken | Qantas Ground Services | Canberra Raiders | 100650 | 8 | 20 | 281st | ![]() | |||
![]() |
Andersen, Bryan | Flight Centre Surfers Paradise | New Zealand Warriors | 100355 | 1 | 2 | 769th | ![]() | ||
Andersen, Bryan | Ignite Travel Group | New Zealand Warriors | 87914 | 1 | 11 | 659th | ![]() | |||
Anderson, Colin | Retired | Brisbane Broncos | 100312 | 1 | 2 | 769th | ![]() | |||
Anderson, Lynne | Flight Centre Port Macquarie | South Sydney Rabbitohs | 100089 | 1 | 2 | 769th | ![]() | |||
Anderson, Vincent | Qantas Airlines | Brisbane Broncos | 100668 | 1 | 2 | 769th | ![]() | |||
Anderson, Babs | Sportsnet Holidays | Manly Sea Eagles | 100332 | 1 | 2 | 769th | ![]() | |||
Anderson, Richard | Qantas Holidays | Manly Sea Eagles | 100580 | 1 | 2 | 769th | ![]() | |||
Angeli, Michelle | itravel Penshurst | South Sydney Rabbitohs | 100938 | 12 | 24 | 94th | ![]() | |||
Anthony, Amanda | Travel Managers | Brisbane Broncos | 100277 | 14 | 24 | 61st | ![]() | |||
Antoniadis, Theo | TravelEdge | Manly Sea Eagles | 87972 | 1 | 11 | 659th | ![]() | |||
Arcidiacono, Mannuela | Travelexperience.com.au | North Queensland Cowboys | 87776 | 18 | 28 | 9th | ![]() | |||
![]() |
Arcus, Stephen | The Cruise team | Gold Coast Titans | 100880 | 10 | 18 | 422nd | ![]() | ||
Arnold, Karen | Globus Family of Brands | Brisbane Broncos | 100164 | 10 | 22 | 162nd | ![]() | |||
Arnott, James | Flight centre | North Queensland Cowboys | 100337 | 1 | 11 | 659th | ![]() | |||
Arthur, Celeste | Hawaiian Airlines | Wests Tigers | 100897 | 6 | 16 | 503rd | ![]() | |||
Ascough, Drew | Virgin Australia | Brisbane Broncos | 100913 | 1 | 2 | 769th | ![]() | |||
Asgill, Kristina | Helloworld at Stockland Nowra | St. George-Illawarra | 100214 | 10 | 20 | 330th | ![]() | |||
Ashcroft, Heath | Outdoorsy | New Zealand Warriors | 87957 | 1 | 13 | 594th | ![]() | |||
Assoud, Daniel | Singapore Airlines | Canterbury Bulldogs | 100181 | 1 | 2 | 769th | ![]() | |||
Atkin, Melissa | Cruise & Travel Centre Springwood | Brisbane Broncos | 100999 | 1 | 2 | 769th | ![]() | |||
Atkins, Greg | Goway Travel | Penrith Panthers | 100722 | 1 | 2 | 769th | ![]() | |||
ATKINS, GREG | Flight Centre | Parramatta Eels | 100344 | 12 | 20 | 281st | ![]() | |||
![]() |
Attard, Cathy | Encounter Travel | Sydney Roosters | 100079 | 12 | 22 | 162nd | ![]() | ||
![]() |
ATWAL, ROGER | Rogers Travel Pty Ltd | Sydney Roosters | 100387 | 6 | 14 | 572nd | ![]() | ||
Auld, Alana | AAT Kings | Canterbury Bulldogs | 100521 | 1 | 2 | 769th | ![]() | |||
Avakian, Mariet | Tramada | Brisbane Broncos | 100388 | 1 | 2 | 769th | ![]() | |||
Ayling, Sanna | Clarke & Turner | South Sydney Rabbitohs | 87973 | 8 | 18 | 422nd | ![]() | |||
Baillie, Catherine | Frontier Travel | Canterbury Bulldogs | 100008 | 1 | 2 | 769th | ![]() | |||
Bajsic, David | Flight Centre | Parramatta Eels | 100060 | 1 | 2 | 769th | ![]() | |||
Baker, Rachel | helloworld at Stockland Nowra | Sydney Roosters | 100528 | 1 | 2 | 769th | ![]() | |||
Baker, Danielle | Travel Beyond Group | Newcastle Knights | 100051 | 10 | 22 | 162nd | ![]() | |||
Ballard, Holly | Voyages Ayers Rock Resort | Manly Sea Eagles | 87940 | 1 | 3 | 767th | ![]() | |||
Ballard, Jarred | Event Hospitality | St. George-Illawarra | 100126 | 1 | 11 | 659th | ![]() | |||
![]() |
Banco, Lucia | American Express Global | Sydney Roosters | 87943 | 8 | 22 | 149th | ![]() | ||
Banes, Scott | QBT | Melbourne Storm | 100740 | 1 | 2 | 769th | ![]() |
Page 1 of 28 | First | Previous | Next | Last |