TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
VANDERHOUT, SABRINA | HELLOWORLD | Parramatta Eels | 100478 | 1 | 2 | 769th | ![]() | |||
AINSWORTH, KENDRA | Travel On Crown | St. George-Illawarra | 87819 | 10 | 20 | 330th | ![]() | |||
Minceski, Diana | Singapore Airlines | St. George-Illawarra | 100381 | 1 | 2 | 769th | ![]() | |||
Marturia, Warwick | Academies Australasia | Wests Tigers | 100925 | 2 | 16 | 497th | ![]() | |||
Puglisi, Carla | ATS Pacific | Cronulla Sharks | 100084 | 1 | 2 | 769th | ![]() | |||
Te Hira, Kristy | itravel | Cronulla Sharks | 100688 | 10 | 16 | 503rd | ![]() | |||
Ruckittana, Nitaya | Thai airways | Sydney Roosters | 100963 | 1 | 2 | 769th | ![]() | |||
Patteson, Mark | QBT | Canberra Raiders | 100152 | 1 | 2 | 769th | ![]() | |||
Page, Lou | Ourenglish | Melbourne Storm | 87732 | 6 | 16 | 503rd | ![]() | |||
Willis, Roslyn | Ross Garden Tours International | Manly Sea Eagles | 87753 | 2 | 12 | 641st | ![]() | |||
Kuhn, Sandra | TravelEdge | Manly Sea Eagles | 87935 | 12 | 20 | 281st | ![]() | |||
Weale, James | GTA | Parramatta Eels | 87812 | 10 | 11 | 659th | ![]() | |||
Asgill, Kristina | Helloworld at Stockland Nowra | St. George-Illawarra | 100214 | 10 | 20 | 330th | ![]() | |||
CAHILL, ADRIAN | THE TRAVEL SHOPPE | South Sydney Rabbitohs | 100788 | 4 | 10 | 717th | ![]() | |||
Thompson, Brad | Escape Travel Morayfield | Brisbane Broncos | 100676 | 1 | 11 | 659th | ![]() | |||
McCarthy, Benjamin | Flight Centre | Sydney Roosters | 100471 | 1 | 2 | 769th | ![]() | |||
Weekes, Paul | nil | Parramatta Eels | 100598 | 1 | 2 | 769th | ![]() | |||
Thompson, Michelle | SureSave World Assistance | Newcastle Knights | 100734 | 1 | 2 | 769th | ![]() | |||
Steedman, Glen | Virgin Australia | Brisbane Broncos | 100224 | 1 | 2 | 769th | ![]() | |||
Hilton, Allan | Secure Well Services | Brisbane Broncos | 100197 | 1 | 2 | 769th | ![]() | |||
Pole-Cini, Sophie | iTravel Forster | Melbourne Storm | 87962 | 12 | 26 | 26th | ![]() | |||
Clark, Ian | Helloworld Travel | Parramatta Eels | 100073 | 1 | 2 | 769th | ![]() | |||
Wallace, Josh | Minor Hotels | Brisbane Broncos | 87995 | 1 | 2 | 769th | ![]() | |||
Lewis, David | Four Seasons Hotels and Resorts | Manly Sea Eagles | 100376 | 12 | 22 | 162nd | ![]() | |||
Harrison, James | Frontier Travel Management | Manly Sea Eagles | 100604 | 18 | 28 | 9th | ![]() | |||
Yates, Michelle | The Travel Studio | New Zealand Warriors | 100049 | 1 | 2 | 769th | ![]() | |||
Simpson, Gavin | Virgin Australia Airlines | Brisbane Broncos | 87787 | 10 | 20 | 330th | ![]() | |||
Scown, Michael | N/A | Melbourne Storm | 100647 | 1 | 2 | 769th | ![]() | |||
Carpenter, Dan | WCU | Parramatta Eels | 87823 | 6 | 14 | 572nd | ![]() | |||
Polichronis, Peter | Atlas Travel Service | Brisbane Broncos | 100541 | 1 | 2 | 769th | ![]() | |||
![]() |
Denisenko, Jason | MTA Travel | Gold Coast Titans | 100924 | 10 | 18 | 422nd | ![]() | ||
Raim, Grant | Come With Us Cruises | South Sydney Rabbitohs | 100485 | 8 | 20 | 281st | ![]() | |||
Sarkari, CYRUS | VIRGIN AUSTRALIA | Manly Sea Eagles | 100271 | 14 | 15 | 552nd | ![]() | |||
O'Loughlin, Tim | Mr | Parramatta Eels | 87948 | 1 | 2 | 769th | ![]() | |||
Haseler, Joanne | Flight Centre Warringah Mall | Penrith Panthers | 100426 | 8 | 18 | 422nd | ![]() | |||
Riggio, Elisa | Wendy Wu Tours | Manly Sea Eagles | 100762 | 8 | 20 | 281st | ![]() | |||
Humphries, Bennett | Allianz Partners | Manly Sea Eagles | 87793 | 10 | 20 | 330th | ![]() | |||
Piper, Anna | Business Publishing Group | Sydney Roosters | 87689 | 10 | 16 | 503rd | ![]() | |||
Ostergaard, Janelle | ATS Pacific | Canterbury Bulldogs | 100080 | 10 | 16 | 503rd | ![]() | |||
de la Motte, Sarah | Wentworth Travel | South Sydney Rabbitohs | 100238 | 1 | 2 | 769th | ![]() | |||
Drenen, Angus | Oak Park | Melbourne Storm | 87663 | 12 | 13 | 594th | ![]() | |||
Bishop, Adam | Business Publishing Group | Sydney Roosters | 100424 | 1 | 2 | 769th | ![]() | |||
![]() |
Segal, Pam | Australian Pacific Travel & Tourism | Manly Sea Eagles | 100956 | 12 | 22 | 162nd | ![]() | ||
Fitzpatrick, Madeleine | Student Flights Charlestown | Newcastle Knights | 100157 | 12 | 13 | 594th | ![]() | |||
Reddy, Olivia | Travel Beyond Group | New Zealand Warriors | 87890 | 8 | 16 | 530th | ![]() | |||
![]() |
Sloane, Colleen | CSD&V | Canterbury Bulldogs | 100535 | 10 | 16 | 503rd | ![]() | ||
kumar, mukesh | Qantas | Melbourne Storm | 100526 | 1 | 2 | 769th | ![]() | |||
Walker, Nadia | Flight Centre | North Queensland Cowboys | 100906 | 1 | 2 | 769th | ![]() | |||
Carolan, Sasha | Travel Crew | Parramatta Eels | 87768 | 6 | 20 | 276th | ![]() | |||
Meads-Barlow, Brian | Cruisescene | St. George-Illawarra | 100996 | 1 | 2 | 769th | ![]() |
Page 1 of 28 | First | Previous | Next | Last |