TD 2020 NRL
Tipper Ladder
Find Me / Quick Login
| (After round 2) |
Tipper | Company | Team | TipperID | Prize | Score | Total | Rank | Move | ||
---|---|---|---|---|---|---|---|---|---|---|
Grapsas, Vicki | Travel Corporation | South Sydney Rabbitohs | 100896 | 10 | 20 | 330th | ![]() | |||
Burgess, Denny | a red letter day | Wests Tigers | 100323 | 1 | 2 | 769th | ![]() | |||
Lange, Nicole | Flight Centre Global Product | Brisbane Broncos | 100862 | 8 | 14 | 572nd | ![]() | |||
Sloane, Matt | Qantas | St. George-Illawarra | 100747 | 1 | 2 | 769th | ![]() | |||
PARKINSON, JENNA | American Express GBT | New Zealand Warriors | 87807 | 6 | 14 | 572nd | ![]() | |||
![]() |
Birch, Adam | Adam C Birch | Brisbane Broncos | 87887 | 8 | 20 | 281st | ![]() | ||
Hassall, Tahnee | American Express Centurion | South Sydney Rabbitohs | 100105 | 1 | 2 | 769th | ![]() | |||
Gabb, Alish | AAT Kings Darwin | Sydney Roosters | 100189 | 1 | 2 | 769th | ![]() | |||
Sharpe, Rachel | Best Western Hotels & Resorts - Australasia | South Sydney Rabbitohs | 100278 | 10 | 20 | 330th | ![]() | |||
Granger, Russell | Carnival Australia | Manly Sea Eagles | 100588 | 12 | 20 | 281st | ![]() | |||
ODOWD, FIONA | travelutopia | Wests Tigers | 87839 | 12 | 24 | 94th | ![]() | |||
Ward, Cameron | NCL | Canberra Raiders | 101014 | 12 | 22 | 162nd | ![]() | |||
Hanlon, Laura | Virgin Australia | Canterbury Bulldogs | 100058 | 12 | 22 | 162nd | ![]() | |||
field, pam | na | Newcastle Knights | 100132 | 10 | 20 | 330th | ![]() | |||
Masters, Gabrielle | Cruising Down Under | Gold Coast Titans | 100824 | 1 | 2 | 769th | ![]() | |||
Lawless, Mary-Jayne | National Seniors Travel | Melbourne Storm | 100303 | 1 | 2 | 769th | ![]() | |||
Jamieson, Helena | Sanford International Travel | Brisbane Broncos | 87761 | 12 | 22 | 162nd | ![]() | |||
Browning, Joseph | Qantas Airways Limited | Brisbane Broncos | 100244 | 1 | 2 | 769th | ![]() | |||
Cassidy, Cathy | Atdec Pty Ltd | South Sydney Rabbitohs | 87696 | 1 | 2 | 769th | ![]() | |||
Varley, Kathy | Scenic | Sydney Roosters | 101028 | 8 | 18 | 422nd | ![]() | |||
![]() |
Hill, Travis | Virgin Australia | North Queensland Cowboys | 100500 | 6 | 16 | 503rd | ![]() | ||
Bariamis, Sam | Egencia Australia | St. George-Illawarra | 100772 | 1 | 2 | 769th | ![]() | |||
![]() |
York, Stephen | Albatross Tours | Manly Sea Eagles | 100975 | 10 | 16 | 503rd | ![]() | ||
forrest, craig | sand vik | Wests Tigers | 100748 | 1 | 2 | 769th | ![]() | |||
Boutet, Charles | Aurora Expeditions | Melbourne Storm | 100626 | 1 | 2 | 769th | ![]() | |||
Goodwin, Lindy | Oh the places you'll go Travel Co | Manly Sea Eagles | 87709 | 12 | 20 | 281st | ![]() | |||
greenham, julie | viking cruises | Penrith Panthers | 100252 | 1 | 2 | 769th | ![]() | |||
Stewart, Matt | Qantas Holidays | New Zealand Warriors | 100222 | 12 | 18 | 408th | ![]() | |||
Cooper, Shannon | Orbit World Travel | Sydney Roosters | 100414 | 1 | 2 | 769th | ![]() | |||
Kelly, Karin | Nexus Point Travel | Manly Sea Eagles | 100937 | 8 | 20 | 281st | ![]() | |||
Ballard, Holly | Voyages Ayers Rock Resort | Manly Sea Eagles | 87940 | 1 | 3 | 767th | ![]() | |||
Allen, Paul | Allen's Travel | Manly Sea Eagles | 100971 | 1 | 2 | 769th | ![]() | |||
Everett, Chenoa | Hoot Holidays | North Queensland Cowboys | 100282 | 1 | 9 | 719th | ![]() | |||
Bellette, Tara | Wyong Golf Club | South Sydney Rabbitohs | 87990 | 12 | 22 | 162nd | ![]() | |||
Saw, Chris | Brisbane Broncos | 100778 | 12 | 24 | 94th | ![]() | ||||
Johnson, Sue-Ellen | CSU Travel | Parramatta Eels | 87867 | 8 | 18 | 422nd | ![]() | |||
Darlow, Scott | Magellan Travel Group | Canterbury Bulldogs | 100757 | 10 | 22 | 162nd | ![]() | |||
Redmond, Julie | Your Travel & Cruise | Wests Tigers | 100901 | 1 | 2 | 769th | ![]() | |||
![]() |
Kelly, Martin | TravelTrends | Sydney Roosters | 100942 | 12 | 22 | 162nd | ![]() | ||
Jones, Helen | Scenic Luxury Cruises and Tours | Manly Sea Eagles | 100356 | 1 | 11 | 659th | ![]() | |||
Saul, Georgina | Scenic | Parramatta Eels | 100292 | 1 | 13 | 594th | ![]() | |||
Cutler, Dane | Royal Caribbean Cruises Ltd. | Canterbury Bulldogs | 100191 | 1 | 2 | 769th | ![]() | |||
sheinbar, anne | helloworld | Wests Tigers | 100841 | 1 | 13 | 594th | ![]() | |||
Stable, David | Virgin Australia | Brisbane Broncos | 100725 | 1 | 2 | 769th | ![]() | |||
Rowe, Melinda | TravelManagers East Jindabyne | Wests Tigers | 100394 | 12 | 24 | 94th | ![]() | |||
Brown, Samara | Face To Face Events | Canterbury Bulldogs | 87977 | 8 | 16 | 530th | ![]() | |||
Markovski, Tony | Qantas Airways | Canberra Raiders | 100809 | 14 | 26 | 26th | ![]() | |||
Gilmartin, Rory | Qantas | South Sydney Rabbitohs | 87845 | 8 | 20 | 281st | ![]() | |||
O'Donoghue, Jasmine | Travel Daily | South Sydney Rabbitohs | 100790 | 1 | 2 | 769th | ![]() | |||
Marshall, Margaret | Somebody Cycle Hire | Penrith Panthers | 87874 | 10 | 20 | 330th | ![]() |
Page 3 of 28 | First | Previous | Next | Last |